
Product Details:
| Category | Attribute | Details |
| Brand Details | Brand | TATA 1MG |
| Flavor | Flavor | Vanilla |
| Servings | Servings per Container | 13 |
| Item Details | Item Weight | 400 Grams |
| Net Quantity | 400 Grams | |
| Number of Items | 1 | |
| Package Type | Bottle | |
| Age Range | Adult | |
| Product Highlights | Vegetarian Product | Yes |
| Benefits | Muscle Health | Helps maintain muscle strength and fitness |
| Energy Support | Provides essential everyday energy levels | |
| Brain & Blood Cell Health | Facilitates better functioning of the brain, blood cells, etc. | |
| Blood Sugar Control | Helps control blood sugar levels | |
| Bone & Muscle Strength | Calcium aids in maintaining stronger bones and muscles |

Product Imformation:
| Category | Attribute | Details |
| Item Details | Item Weight | 400 Grams |
| Number of Items | 1 | |
| Servings | Total Servings Per Container | 13 |
| Unit Count | Unit Count | 400 Grams |

Product Link:https://amzn.to/3Zhq1i1

Profile Link:
Fitness YouTube Channel: https://www.youtube.com/channel/UCR0c4pV1jMOezyKjYB1k5cQ
Blogger: dakshataenterprises.blogspot.com
Facebook: facebook.com/mayur.sonawane.754918
1st Instagram: https://www.instagram.com/mayur.fitness.fit/profilecard/?igsh=OWVrYXF1ZDYzOWI5
My PC: https://amzn.to/3ZcBbpe
My Camera: https://amzn.to/48XnOMX
My Phone: https://amzn.to/40SF6ZD
My Speakers: https://amzn.to/3UVBIJZ


