
Product Details
| Attribute | Details |
| Brand | OPTIMUM NUTRITION |
| Flavour | Double Rich Chocolate |
| Servings per Container | 29 |
| Item Weight | 2 Pounds |
| Material Type Free | Fat Free |
| Diet Type | Vegetarian |
| Protein Source | Whey |
| Net Quantity | 899 grams |
| Recommended Use | Pre-Workout |
| Number of Items | 1 |
| Product Type | Vegetarian |
| Protein Content | 24g blended protein (whey isolate, whey concentrate, whey peptides) |
| BCAAs Content | 5g naturally occurring BCAAs per serving |
| Glutamine Content | Over 4g of glutamine and glutamic acid per serving |
| Gluten-Free | Yes |
| Usage Timing | Before/after exercise, between meals, with a meal, or anytime additional protein is required |
| Testing Certification | Informed Choice Certified (banned substance tested) |
| Athlete Trust | Used by top athletes globally for 35+ years |
| Available Sizes | 1 lb, 2 lb, 5 lb, 10 lb |
| Available Flavours | 10 delicious options |
| Mixability | Instantized to prevent lumps and clumps |
| Recommended Dosage | Add 1 scoop to 180-200 ml of water, consume twice a day for best results |
| Awards | Most awarded whey protein powder globally (Euromonitor International Limited, 2019 edition, Sports Protein Powder category, % retail value share, 2018 data) |
| Storage Instructions | Tightly seal after use, store in a cool and dry place, avoid direct sunlight |

Additional Details
| Category | Attribute | Details |
| User Guide | Recommended Use | Pre-Workout |
| Allergen Information | Milk | |
| Item Details | Item Weight | 2 Pounds |
| Number of Items | 1 | |
| Item Dimensions | 15.2 x 15.2 x 25.2 cm | |
| Total Servings Per Container | 29 | |
| Unit Count | 899 grams | |
| Feedback | Feedback Option | Would you like to tell us about a lower price? |
| Additional Details | Protein Source | Whey |
| Protein | 24 Grams | |
| Diet Type | Vegetarian | |
| Vitamins and Minerals | 1.50 Grams | |
| Flavor | Double Rich Chocolate |

Profile Links
Fitness YouTube Channel: https://www.youtube.com/channel/UCR0c4pV1jMOezyKjYB1k5cQ
Blogger: dakshataenterprises.blogspot.com
Facebook: facebook.com/mayur.sonawane.754918
1st Instagram: https://www.instagram.com/mayur.fitness.fit/profilecard/?igsh=OWVrYXF1ZDYzOWI5
My PC: https://amzn.to/3ZcBbpe
My Camera: https://amzn.to/48XnOMX
My Phone: https://amzn.to/40SF6ZD
My Speakers: https://amzn.to/3UVBIJZ



