
Product Link : Click Here
Product Information
| Category | Details |
| Brand | HealthKart |
| Flavour | CMZ – 60 Tablet |
| Primary Supplement Type | Vitamin D3 |
| Net Quantity | 60.0 count |
| Item Form | Tablet |
| Item Weight | 60 Grams |
| Item Dimensions | 18.3 x 10.7 x 5.6 Centimeters |
| Special Ingredients | Calcium Citrate, Magnesium Oxide, Cissus Quadrangularis, Zinc Sulphate, Vitamin D3 |
| Additives | Disintegrant [INS 466], Diluent [INS 460 (01)], Binding Agent [Maize Starch], Stabilizer [INS 1202], Coating Agent [INS 464], Anti-caking Agent [INS 551, INS 470 (1)], Permitted Natural Food Colour [INS 171] |
| Diet Type | Non-Vegetarian |
| Product Benefits | Bone & Joint Support |
| About This Item | |
| Supports Bone Health | Helps foster bone-building cells, increases retention of minerals, and improves bone density to prevent bone breakage. |
| Maintains Muscle Strength | Supports muscle strength, promotes tissue-building cells, and accelerates healing. |
| Boosts Energy & Immunity | Contains magnesium and zinc to help in immune cell development and functioning, boosting energy and immunity. |
| Cissus Quadrangularis Benefits | Supports bone health and helps reduce joint pain. |
| Recommended Dosage | Take 1-2 tablets daily or as suggested by a dietician for optimum benefits. |
| Additional Note | Protected by Amazon Transparency for authenticity verification via the Transparency or Amazon app. |

| Category | Details |
| Brand | HealthKart |
| Flavor | CMZ – 60 Tablet |
| Special Ingredients | Calcium Citrate, Magnesium Oxide, Cissus Quadrangularis, Zinc Sulphate, Vitamin D3 |
| Additives | Disintegrant [INS 466], Diluent [INS 460 (01)], Binding Agent [Maize Starch], Stabilizer [INS 1202], Coating Agent [INS 464], Anti-caking Agent [INS 551, INS 470 (1)], Permitted Natural Food Colour [INS 171] |
| Allergen Information | Fish |
| Colour | Multicolour |
| Material Features | Vegetarian |
| Measurements | |
| Item Weight | 60 Grams |
| Number of Items | 1 |
| Unit Count | 60.0 count |
| Item Dimensions | 18.3 x 10.7 x 5.6 Centimeters |
| Product Details | |
| Product Dimensions | 18.32 x 10.7 x 5.62 cm |
| Item Model Number | HNUT8191-01 |
| Net Quantity | 60.0 count |
| Is Discontinued By Manufacturer | No |
| Date First Available | 24-May-17 |
| Manufacturer | BACFO PHARMACEUTICALS (India) Ltd., C-46, Phase-2, Noida 201305, UP, India |
| Packer | BACFO PHARMACEUTICALS (India) Ltd., C-46, Phase-2, Noida 201305, UP, India |
| Country of Origin | India |
| Generic Name | Calcium Magnesium & Zinc |

FAQ
What is calcium magnesium and zinc used for?
Can you take calcium magnesium and zinc everyday?
Can I take omega 3 with calcium magnesium and zinc?
What is the best time of day to take calcium, magnesium, and zinc?
What are the side effects of taking zinc and magnesium?
Can I take calcium at night?
What are the symptoms of zinc deficiency?
Can I take vitamin D with calcium magnesium zinc?

Keywords
HK Vitals Calcium + Magnesium + Zinc benefits
HK Vitals Calcium side effects
HK Vitals Calcium Magnesium Zinc review
HK Vitals Calcium Magnesium + Zinc when to take
HK Vitals Calcium magnesium + Zinc uses
HK Vitals Calcium Magnesium Zinc uses in Hindi
HK Vitals Calcium + Vitamin D3
HK Vitals calcium review
Profile Link
Fitness YouTube Channel: https://www.youtube.com/channel/UCR0c4pV1jMOezyKjYB1k5cQ
Blogger: https://dakshataenterprises.blogspot.com/
Facebook: https://www.facebook.com/mayur.sonawane.754918
1st Instagram: https://www.instagram.com/mayur.fitness.fit/profilecard/?igsh=OWVrYXF1ZDYzOWI5
My PC: https://amzn.to/3ZcBbpe
My Camera: https://amzn.to/48XnOMX
My Phone: https://amzn.to/40SF6ZD
My Speakers: https://amzn.to/3UVBIJZ


