
Product Link:https://amzn.to/3OXmSis
Product Details:
| ategory | Details |
| Type | Protein |
| Flavor | Raw Cacao |
| Diet Type | Vegetarian |
| Product Benefits | Protein & Nutrition |
| Number of Items | 6 |
| Net Quantity | 180.0 grams |
| Brand | KILOBEATERS |
| Age Range | Kid |
| Material Feature | Vegetarian |
| Total Eaches | 6 |
| Ingredients | Almonds, Cashew, Whey Isolate, Zero sugar chocolate, Erythritol & Stevia Extract |
| Allergen Information | Grain-Free, Preservative-Free |
| Specialty | Healthy, nutritious alternative to snacks, zero grain, no insulin spike |
| Nutritional Info | Energy: 122 Kcal, Protein: 14g, Carbohydrate: 6g, Fat: 7g, Sugar: 0g, Cholesterol: 0g (per 30g approx.) |
| Material Type Free | Sugar free, Grain free, No sugar spike |
| Package Contains | Raw Cacao Whey Bar – 30g, Pack of 6 |
| Best For | Breaking intermittent fast, Mid meal snack, Low carb, Zero sugar bar |

Product Information:
| Category | Details |
| Material Features | Vegetarian |
| Allergen Information | Preservative-Free |
| Item Weight | 0.29 Kilograms |
| Total Eaches | 6 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Item Package Weight | 0.29 Kilograms |
| Item Dimensions | 13 x 7 x 2 Centimeters |
| Unit Count | 180.0 grams |
| Special Feature | Zero Sugar Bar |

FAQ:
Can I eat a protein bar daily?
What is the difference between whey protein powder and whey protein isolate?
Can you buy protein bars in India?

Profile Link:
Fitness YouTube Channel: https://www.youtube.com/channel/UCR0c4pV1jMOezyKjYB1k5cQ
Blogger: https://dakshataenterprises.blogspot.com/
Facebook: https://www.facebook.com/mayur.sonawane.754918
1st Instagram: https://www.instagram.com/mayur.fitness.fit/profilecard/?igsh=OWVrYXF1ZDYzOWI5
My PC: https://amzn.to/3ZcBbpe
My Camera: https://amzn.to/48XnOMX
My Phone: https://amzn.to/40SF6ZD
My Speakers: https://amzn.to/3UVBIJZ


