
Product Link : Click Here
Product Details
| Category | Details |
| Brand | HealthKart |
| Item Form | Tablet |
| Primary Supplement Type | Vitamin C |
| Diet Type | Vegetarian |
| Flavor | Multivitamin – 60 Tabs |
| Product Benefits | Energy |
| Age Range | Adult |
| Specific Uses | Anti-inflammatory, Antioxidant, Bone Health, Energy, Immune System, Immunity, Metabolism |
| Special Ingredients | Taurine, Soya Protein Hydrolysate, Disintegrate (INS 468), Thickener (INS 464) |
| Net Quantity | 60 count |
| Product Highlights | – Enriched with Herbs & Amino Acids: Contains Ginseng extract, Taurine, amino acids, vitamins, and minerals, including 9 essential amino acids. |
| – Enhances Immunity & Focus: Ginseng offers antioxidant and anti-inflammatory properties to boost immunity, focus, and alertness. | |
| – Better Athletic Performance: Taurine aids athletic performance, metabolism, and potentially lowers blood sugar levels. | |
| – Supports Bone Health: Vitamin D3 and Magnesium improve bone health. | |
| Certifications | FSSAI Certified, GMP Certified |
| Usage Instructions | Take one multivitamin tablet daily or as advised by a healthcare professional. |
| Additional Notes | Product is Transparency-protected for authenticity verification via the Transparency app. |

| Category | Details |
| Additional Details | |
| Colour | Multicolour |
| Measurements | |
| Item Weight | 60 Grams |
| Item Dimensions | 18.3 x 10.7 x 5.6 Centimeters |
| Unit Count | 60.0 count |
| Feedback | Would you like to tell us about a lower price? |
| Product Details | |
| Discontinued by Manufacturer | No |
| Product Dimensions | 18.32 x 10.7 x 5.62 cm; 60 g |
| Date First Available | 05-Sep-16 |
| Manufacturer | BACFO PHARMACEUTICALS (India) Ltd. |
| ASIN | B01LLLUCAY |
| Item Model Number | HNUT7341-01 |
| Country of Origin | India |
| Manufacturer Address | BACFO PHARMACEUTICALS (India) Ltd., C-46, Phase-2, Noida 201305, UP, India |
| Packer Address | BACFO PHARMACEUTICALS (India) Ltd., C-46, Phase-2, Noida 201305, UP, India |
| Item Weight | 60 g |
| Item Dimensions LxWxH | 18.3 x 10.7 x 5.6 Centimeters |
| Net Quantity | 60.0 count |
| Generic Name | Multivitamin |
| Best Sellers Rank | #333 in Health & Personal Care, #5 in Multivitamins |

FAQ
Can I take HealthKart multivitamin daily?
Is HK Vitals good or bad?
Is HealthKart multivitamin genuine?
Can HealthKart be trusted?
Which brand is best for multivitamins?
What is the most trusted brand for vitamins?
What is the benefit of HK vitals multivitamin?
Is HK Vitals Indian company?
What are the side effects of HK vitals?
Do multivitamin tablets reduce hair fall?



