
Product Details:
| Category | Details |
| Brand | WELLBEING NUTRITION |
| Flavour | Unflavoured |
| Servings per Container | 28 |
| Item Weight | 1000 grams |
| Net Quantity | 1000 grams |
| Number of Items | 1 |
| Package Type | Pouch |
| Protein per Scoop | 31 grams |
| Product Benefits | Muscle Growth |
| Age Range | Adult |
| Special Features | – 31 g Protein, 15.4 g EAA, and 7.1 g BCAAs per serving for muscle building and recovery |
| – Ultra-pure, microfiltered whey sourced directly from milk | |
| – 99% Lactose-Free with less than 1 g carbs and zero added sugar | |
| – Contains probiotics (4B CFU) and natural digestive enzymes | |
| Digestive Enzymes | Bromelain (Pineapple stems) and Papain (Papaya) |
| Probiotic Strains | Lactobacillus acidophilus and Bifidobacterium longum |
| Certifications | Clean Label Certified, US FDA, and NSF Registered |
| Other Features | Hormone-free (rBST/rBGH free), free from artificial flavors, preservatives, gums, thickeners, and doping agents |
| Manufacturing Quality | Tested for amino spiking, protein concentration, and heavy metals; sourced from Europe |

Product Imformation:
| Category | Details |
| Item Weight | 1000 Grams |
| Number of Items | 1 |
| Net Content Volume | 1 Kilogram |
| Item Dimensions | 27 x 23.5 x 10 cm |
| Total Servings Per Container | 28 |
| Unit Count | 1000.0 grams |
| Protein Per Serving | 31 Grams |
| Product Benefits | Muscle Growth |
| Flavor | Unflavoured |

Product Link:https://amzn.to/4gsAnlV

Profile Link:
Fitness YouTube Channel: https://www.youtube.com/channel/UCR0c4pV1jMOezyKjYB1k5cQ
Blogger: dakshataenterprises.blogspot.com
Facebook: facebook.com/mayur.sonawane.754918
1st Instagram: https://www.instagram.com/mayur.fitness.fit/profilecard/?igsh=OWVrYXF1ZDYzOWI5
My PC: https://amzn.to/3ZcBbpe
My Camera: https://amzn.to/48XnOMX
My Phone: https://amzn.to/40SF6ZD
My Speakers: https://amzn.to/3UVBIJZ


